Luminosity vs Natus Vincere | IEM Katowice 2016
Complete overview of the Luminosity vs Natus Vincere matchup at IEM Katowice 2016!
LuminosityNatus Vincere
11
16
Mirage
Natus Vincere Natus Vincere NAVI | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
GuardiaN GuardiaN GuardiaN | 13/16/0 0.81 | 0.83 | 55.6% | -3 | 40.1 | 4 |
seized seized seized | 19/18/4 1.28 | 1.01 | 63% | 1 | 79.9 | -1 |
Edward Edward Edward | 13/19/3 0.84 | 0.66 | 51.9% | -6 | 52.1 | -2 |
flamie flamie flamie | 19/20/2 1.05 | 1.06 | 66.7% | -1 | 81.5 | -3 |
Zeus Zeus Zeus | 16/22/7 1.05 | 0.9 | 66.7% | -6 | 83.4 | -2 |
Luminosity Luminosity LG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
FalleN FalleN FalleN | 10/17/6 0.94 | 0.81 | 70.4% | -7 | 46.7 | 2 |
fer fer fer | 29/15/3 2.13 | 1.58 | 74.1% | 14 | 107.1 | -1 |
coldzera coldzera coldzera | 18/17/7 1.47 | 1.14 | 74.1% | 1 | 86.7 | 2 |
TACO TACO TACO | 20/14/1 1.50 | 1.11 | 74.1% | 6 | 70.8 | -1 |
fnx fnx fnx | 18/18/3 1.17 | 1.05 | 63% | 0 | 77 | 1 |
Past Matches
Results
Check the schedule and results of the matches.