Round 2 match 1: 1WIN vs The Chosen Few | ESL Challenger Jonköping: European Open Qualifier 2023
Complete overview of the Round 2 match 1: 1WIN vs The Chosen Few matchup at ESL Challenger Jonköping: European Open Qualifier 2023!
Completed
1WINThe Chosen Few
13
7
Overpass
1WIN 1WIN 1WIN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Boombl4 Boombl4 Boombl4 | 19/18/8 1.50 | 1.23 | 80% | 1 | 98.3 | 1 |
NickelBack NickelBack NickelBack | 8/15/8 1.07 | 0.71 | 75% | -7 | 60 | -3 |
TRAVIS TRAVIS TRAVIS | 9/14/4 0.93 | 0.9 | 60% | -5 | 55.9 | 0 |
deko deko deko | 14/19/5 1.00 | 0.92 | 60% | -5 | 80.4 | 3 |
Forester Forester Forester | 13/14/3 1.14 | 0.83 | 60% | -1 | 65.5 | -1 |
The Chosen Few The Chosen Few TCF | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
SPELLAN SPELLAN SPELLAN | 14/11/12 2.36 | 1.28 | 75% | 3 | 84.6 | -2 |
shaiK shaiK shaiK | 17/11/6 2.09 | 1.4 | 80% | 6 | 82.9 | -1 |
Skrimoicho Skrimoicho Skrimoicho | 15/12/4 1.58 | 1.22 | 90% | 3 | 74.2 | 0 |
hybrid hybrid hybrid | 17/12/5 1.83 | 1.36 | 85% | 5 | 88.4 | -1 |
Libido Libido Libido | 15/17/3 1.06 | 1.04 | 70% | -2 | 74 | 3 |
Past Matches
Results
Check the schedule and results of the matches.