Lower Round 2: eUnited vs Luminosity | IEM Chicago 2018
Complete overview of the Lower Round 2: eUnited vs Luminosity matchup at IEM Chicago 2018!
eUnitedLuminosity
10
16
Mirage
Luminosity Luminosity LG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
steel steel steel | 21/15/5 1.73 | 1.3 | 69.2% | 6 | 86.3 | 0 |
HEN1 HEN1 HEN1 | 20/10/5 2.50 | 1.34 | 73.1% | 10 | 74.2 | -1 |
LUCAS1 LUCAS1 LUCAS1 | 24/18/3 1.50 | 1.31 | 73.1% | 6 | 98.6 | 2 |
yeL yeL yeL | 20/16/5 1.56 | 1.25 | 76.9% | 4 | 86 | 1 |
NEKIZ NEKIZ NEKIZ | 13/20/4 0.85 | 0.74 | 65.4% | -7 | 58.3 | -4 |
eUnited eUnited eU | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
FNS FNS FNS | 12/19/5 0.89 | 0.92 | 73.1% | -7 | 55.5 | 3 |
moose moose moose | 24/18/0 1.33 | 1.32 | 76.9% | 6 | 92.5 | 6 |
dapr dapr dapr | 17/20/1 0.90 | 0.85 | 65.4% | -3 | 65.6 | 0 |
Relyks Relyks Relyks | 12/20/3 0.75 | 0.62 | 57.7% | -8 | 55.2 | -4 |
dazzLe dazzLe dazzLe | 14/21/2 0.76 | 0.87 | 65.4% | -7 | 69.1 | -3 |
Past Matches
Results
Check the schedule and results of the matches.