Upper bracket quarterfinal 4: Bad News Bears vs Extra Salt | ESEA Premier North America season 39 2021
Complete overview of the Upper bracket quarterfinal 4: Bad News Bears vs Extra Salt matchup at ESEA Premier North America season 39 2021!
Bad News BearsExtra Salt
9
16
Nuke
Bad News Bears Bad News Bears BNB | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Spongey Spongey Spongey | 10/17/6 0.94 | 0.71 | 72% | -7 | 44.4 | -2 |
Swisher Swisher Swisher | 8/20/7 0.75 | 0.59 | 60% | -12 | 50.6 | -4 |
Shakezullah Shakezullah Shakezullah | 14/13/4 1.38 | 1.13 | 84% | 1 | 65 | 1 |
Bwills Bwills Bwills | 19/19/4 1.21 | 1.07 | 68% | 0 | 84.9 | 1 |
junior junior junior | 19/17/1 1.18 | 1.18 | 60% | 2 | 75.2 | 5 |
Extra Salt Extra Salt ES | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JT JT JT | 17/16/1 1.13 | 1.03 | 72% | 1 | 70 | -1 |
MarKE MarKE MarKE | 14/14/4 1.29 | 1.02 | 76% | 0 | 67.6 | 3 |
oSee oSee oSee | 15/18/3 1.00 | 0.98 | 76% | -3 | 75.5 | -1 |
floppy floppy floppy | 20/11/1 1.91 | 1.32 | 80% | 9 | 85.4 | -1 |
FaNg FaNg FaNg | 20/11/3 2.09 | 1.29 | 72% | 9 | 80.1 | -1 |
Past Matches
Head to Head
BO3
iBUYPOWER
iBUYPOWER Mythic Masters Winter 2021Counter-Strike
1 - 2
BO1
IEM
IEM North America Season XVI Fall 2021Counter-Strike
1 - 0
BO3
IEM
IEM North American Open Qualifier Season XVI Winter 2021Counter-Strike
0 - 2
BO1
Fragadelphia
Fragadelphia BLAST Qualifier Fall 2021Counter-Strike
0 - 1
BO3
DreamHack Open
DreamHack Open North America March 2021Counter-Strike
1 - 2
Results
Check the schedule and results of the matches.