Upper bracket round 1 match 4: 1WIN vs Finest | ESL Challenger League Europe season 40 2022
Complete overview of the Upper bracket round 1 match 4: 1WIN vs Finest matchup at ESL Challenger League Europe season 40 2022!
1WINFinest
13
16
Overpass
Finest Finest FINEST | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
twist twist twist | 21/20/12 1.65 | 1.13 | 72.4% | 1 | 83.1 | 1 |
anarkez anarkez anarkez | 14/19/7 1.11 | 0.83 | 48.3% | -5 | 64.4 | -1 |
kreaz kreaz kreaz | 23/19/5 1.47 | 1.2 | 69% | 4 | 88 | 6 |
PlesseN PlesseN PlesseN | 21/20/4 1.25 | 1.04 | 65.5% | 1 | 76.2 | -3 |
shokz shokz shokz | 21/18/5 1.44 | 1.01 | 75.9% | 3 | 71.4 | -2 |
1WIN 1WIN 1WIN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
flamie flamie flamie | 19/19/7 1.37 | 1.14 | 69% | 0 | 72.3 | -2 |
fostar fostar fostar | 21/22/5 1.18 | 0.99 | 58.6% | -1 | 78.7 | -2 |
TRAVIS TRAVIS TRAVIS | 20/19/4 1.26 | 1.2 | 75.9% | 1 | 82.7 | -1 |
glowiing glowiing glowiing | 18/21/6 1.14 | 0.85 | 58.6% | -3 | 66.6 | 1 |
deko deko deko | 18/19/6 1.26 | 1 | 65.5% | -1 | 70.8 | 3 |
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.