Quarterfinal 2: FS vs NCG | AfreecaTV SEA Invitational 2022
Complete overview of the Quarterfinal 2: FS vs NCG matchup at AfreecaTV SEA Invitational 2022!
FULL SENSESR Nacague
13
8
Pearl
SR Nacague SR Nacague NCG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Chamber Chamber ZYND | 17/13/1 1.38 | 4 | 190 | 130.9% | 15% | 0/1 | 2 | 4 | -2 |
Fade Fade PatMen | 15/17/9 1.41 | -2 | 199 | 131% | 41% | 1/0 | 2 | 4 | -2 |
Viper Viper senyorcarL | 15/15/13 1.87 | 0 | 225 | 142.7% | 24% | 2/1 | 0 | 4 | -4 |
Astra Astra Myd Mathers | 19/12/9 2.33 | 7 | 255 | 183.4% | 18% | 0/2 | 1 | 2 | -1 |
Sage Sage MaxC | 18/14/11 2.07 | 4 | 241 | 146.3% | 25% | 3/2 | 2 | 0 | 2 |
FULL SENSE FULL SENSE FS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Astra Astra ChAlalala | 11/17/6 1.00 | -6 | 137 | 92.5% | 37% | 3/0 | 0 | 2 | -2 |
Chamber Chamber Apinya | 13/16/1 0.88 | -3 | 182 | 110.6% | 21% | 0/0 | 5 | 3 | 2 |
KAY/O KAY/O THEE | 13/16/8 1.31 | -3 | 181 | 118.5% | 42% | 5/0 | 1 | 0 | 1 |
Fade Fade LAMMYSNAX | 14/16/11 1.56 | -2 | 208 | 127.4% | 27% | 1/0 | 1 | 0 | 1 |
Neon Neon JohnOlsen | 20/19/5 1.32 | 1 | 308 | 190.8% | 30% | 1/1 | 7 | 2 | 5 |
Patch: 5.10
Past Matches
Results
Check the schedule and results of the matches.