Round 3: HONORIS vs 00Prospects | CCT South Europe Series #2 season 1 2023
Complete overview of the Round 3: HONORIS vs 00Prospects matchup at CCT South Europe Series #2 season 1 2023!
HONORIS00Prospects
7
16
Nuke
HONORIS HONORIS HON | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
TaZ TaZ TaZ | 6/20/1 0.35 | 0.45 | 47.8% | -14 | 42 | -5 |
lunAtic lunAtic lunAtic | 8/21/5 0.62 | 0.52 | 60.9% | -13 | 53.9 | -1 |
Sobol Sobol Sobol | 22/16/4 1.63 | 1.39 | 69.6% | 6 | 100.4 | 0 |
reiko reiko reiko | 15/19/4 1.00 | 0.97 | 52.2% | -4 | 76.5 | -1 |
SaMey SaMey SaMey | 21/17/2 1.35 | 1.18 | 69.6% | 4 | 82 | -2 |
00Prospects 00Prospects | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
FRANSSON FRANSSON FRANSSON | 23/11/5 2.55 | 1.6 | 82.6% | 12 | 98 | 2 |
bobeksde bobeksde bobeksde | 22/15/2 1.60 | 1.37 | 78.3% | 7 | 96.1 | 2 |
hype hype hype | 13/14/4 1.21 | 1 | 78.3% | -1 | 66.1 | 2 |
spooke spooke spooke | 19/17/6 1.47 | 1.3 | 87% | 2 | 87.7 | 2 |
Ro1f Ro1f Ro1f | 16/16/6 1.38 | 1.09 | 73.9% | 0 | 83.6 | 1 |
Past Matches
Results
Check the schedule and results of the matches.