GTZ vs 7AM | EMEA Masters Spring 2023
Complete overview of the GTZ vs 7AM matchup at EMEA Masters Spring 2023!
GTZ EsportsTeam 7AM
29
15
Bans
1
4
0
0
2
KDA29/15/61
Gold62027
54322Gold
15/29/28KDA
GTZ Esports GTZ Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Sl4shD | ![]() ![]() ![]() ![]() ![]() ![]() | 237 7 | 4/4/4 2.00 | 14.765 16% | 12.718 |
Elise 13 ![]() ![]() ![]() ![]() Elise Time | ![]() ![]() ![]() ![]() ![]() ![]() | 134 4 | 4/6/7 1.83 | 20.149 22% | 10.853 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah Heroic | ![]() ![]() ![]() ![]() ![]() ![]() | 221 7 | 3/6/5 1.33 | 21.304 23% | 11.318 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Notiko | ![]() ![]() ![]() ![]() ![]() ![]() | 241 7 | 4/5/3 1.40 | 31.532 34% | 12.217 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Nsurr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 0/8/9 1.13 | 5.308 6% | 7.216 |
GTZ Esports GTZ Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 15 ![]() ![]() ![]() ![]() Kennen Zhergoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 209 6 | 5/5/6 2.20 | 25.165 22% | 11.512 |
Viego 15 ![]() ![]() ![]() ![]() Viego Noodle | ![]() ![]() ![]() ![]() ![]() ![]() | 168 5 | 6/5/12 3.60 | 23.136 21% | 12.053 |
Ryze 17 ![]() ![]() ![]() ![]() Ryze Sahira | ![]() ![]() ![]() ![]() ![]() ![]() | 251 8 | 7/2/12 9.50 | 28.465 25% | 13.113 |
Xayah 16 ![]() ![]() ![]() ![]() Xayah Mindrago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 7/2/13 10.00 | 27.315 24% | 15.987 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Quicktimer | ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 4/1/18 22.00 | 7.785 7% | 9.362 |
Patch: 13.6.1
Past Matches
Results
Check the schedule and results of the matches.