Lower bracket semifinal match 2: TheMongolz vs Heroic | IEM Rio 2023
Complete overview of the Lower bracket semifinal match 2: TheMongolz vs Heroic matchup at IEM Rio 2023!
TheMongolzHeroic
4
16
Inferno
Heroic Heroic HERO | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
cadiaN cadiaN cadiaN | 15/11/5 1.82 | 1.29 | 80% | 4 | 73 | 3 |
stavn stavn stavn | 21/9/4 2.78 | 1.62 | 90% | 12 | 96.8 | 2 |
sjuush sjuush sjuush | 11/10/6 1.70 | 1.18 | 70% | 1 | 71.6 | 3 |
TeSeS TeSeS TeSeS | 20/9/9 3.22 | 1.71 | 80% | 11 | 111.3 | 2 |
jabbi jabbi jabbi | 19/13/4 1.77 | 1.45 | 85% | 6 | 95.2 | 4 |
TheMongolz TheMongolz MGLZ | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Annihilation Annihilation Annihilation | 15/16/3 1.13 | 0.99 | 70% | -1 | 82.9 | -1 |
Bart4k Bart4k Bart4k | 10/17/1 0.65 | 0.63 | 40% | -7 | 54.6 | 0 |
hasteka hasteka hasteka | 7/18/4 0.61 | 0.4 | 40% | -11 | 44.1 | -6 |
bLitz bLitz bLitz | 14/18/2 0.89 | 0.78 | 50% | -4 | 84.4 | -3 |
Techno Techno Techno | 6/17/3 0.53 | 0.54 | 55% | -11 | 45.1 | -4 |
Past Matches
Results
Check the schedule and results of the matches.