Upper bracket round 1 match 2: EP vs Z10 | VCL East: Surge Split 2 2023
Complete overview of the Upper bracket round 1 match 2: EP vs Z10 matchup at VCL East: Surge Split 2 2023!
Enterprise EsportsZero Tenacity
13
10
Haven
Zero Tenacity Zero Tenacity Z10 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach qxv | 12/19/10 1.16 | -7 | 152 | 102.8% | 33% | 6/1 | 0 | 1 | -1 |
Sova Sova xiTsha | 16/19/3 1.00 | -3 | 195 | 133.5% | 30% | 2/0 | 2 | 1 | 1 |
Killjoy Killjoy nyczu | 16/17/4 1.18 | -1 | 183 | 140.5% | 32% | 2/0 | 0 | 2 | -2 |
Omen Omen kenobi | 18/15/5 1.53 | 3 | 215 | 145.8% | 31% | 1/1 | 3 | 3 | 0 |
Jett Jett jas | 22/16/5 1.69 | 6 | 279 | 175.4% | 25% | 0/1 | 9 | 2 | 7 |
Enterprise Esports Enterprise Esports EP | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach MaFiN | 13/16/9 1.38 | -3 | 145 | 90.5% | 20% | 4/1 | 0 | 2 | -2 |
Omen Omen Cantzer | 15/16/12 1.69 | -1 | 172 | 124.5% | 37% | 3/0 | 0 | 1 | -1 |
Sova Sova Minny | 18/16/7 1.56 | 2 | 209 | 134.8% | 33% | 0/1 | 2 | 4 | -2 |
Jett Jett alexiiik | 20/19/5 1.32 | 1 | 246 | 160% | 51% | 1/0 | 3 | 4 | -1 |
Killjoy Killjoy benjyfishy | 20/17/8 1.65 | 3 | 266 | 166.2% | 35% | 0/1 | 4 | 3 | 1 |
Patch: 6.05
Past Matches
Results
Check the schedule and results of the matches.