Round 2: EYEBALLERS vs B8 | CCT Central Europe Series #7 season 1 2023
Complete overview of the Round 2: EYEBALLERS vs B8 matchup at CCT Central Europe Series #7 season 1 2023!
EYEBALLERSB8
10
16
Ancient
B8 B8 B8 | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
cptkurtka023 cptkurtka023 cptkurtka023 | 16/16/2 1.13 | 1.04 | 80.8% | 0 | 62.3 | 0 |
r1nkle r1nkle r1nkle | 36/11/4 3.64 | 2.11 | 88.5% | 25 | 126.2 | 3 |
OWNER OWNER OWNER | 18/14/3 1.50 | 1.21 | 76.9% | 4 | 73.2 | 3 |
amster amster amster | 18/16/5 1.44 | 1.13 | 76.9% | 2 | 74.8 | 3 |
npl npl npl | 14/16/10 1.50 | 1.04 | 80.8% | -2 | 84.3 | -3 |
EYEBALLERS EYEBALLERS EYE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JW JW JW | 18/19/1 1.00 | 0.87 | 57.7% | -1 | 62.6 | -3 |
flusha flusha flusha | 11/22/7 0.82 | 0.67 | 42.3% | -11 | 70.2 | 0 |
Sapec Sapec Sapec | 15/20/8 1.15 | 0.86 | 61.5% | -5 | 68.4 | -2 |
Peppzor Peppzor Peppzor | 10/22/3 0.59 | 0.57 | 46.2% | -12 | 53.3 | -2 |
SHiNE SHiNE SHiNE | 18/20/2 1.00 | 0.91 | 57.7% | -2 | 63.9 | 1 |
Past Matches
Results
Check the schedule and results of the matches.