Upper bracket quarterfinals match 2: DRX.C vs KT.C | LCK Challengers League Summer 2023
Complete overview of the Upper bracket quarterfinals match 2: DRX.C vs KT.C matchup at LCK Challengers League Summer 2023!
DRX ChallengersKT Rolster Challengers
11
2
Bans
1
2
0
0
2
KDA11/2/27
Gold59062
48040Gold
2/11/3KDA
DRX Challengers DRX Challengers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Frog | ![]() ![]() ![]() ![]() ![]() ![]() | 280 9 | 2/0/4 - | 8.358 14% | 12.292 |
Nocturne 15 ![]() ![]() ![]() ![]() Nocturne Sponge | ![]() ![]() ![]() ![]() ![]() ![]() | 225 8 | 1/0/6 - | 4.855 8% | 10.990 |
Xerath 17 ![]() ![]() ![]() ![]() Xerath SeTab | ![]() ![]() ![]() ![]() ![]() ![]() | 321 11 | 2/1/6 8.00 | 25.570 42% | 13.521 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa deokdam | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 10 | 5/1/3 8.00 | 17.778 29% | 14.766 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Pleata | ![]() ![]() ![]() ![]() ![]() ![]() | 45 2 | 1/0/8 - | 4.375 7% | 7.493 |
DRX Challengers DRX Challengers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton PerfecT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 282 9 | 0/2/0 0.00 | 7.772 26% | 10.475 |
Poppy 12 ![]() ![]() ![]() ![]() Poppy HamBak | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 143 5 | 1/2/1 1.00 | 3.881 13% | 8.839 |
Azir 16 ![]() ![]() ![]() ![]() Azir Feisty | ![]() ![]() ![]() ![]() ![]() | 268 9 | 0/4/1 0.25 | 7.931 27% | 10.436 |
Xayah 15 ![]() ![]() ![]() ![]() Xayah Hype | ![]() ![]() ![]() ![]() ![]() ![]() | 331 11 | 1/1/0 1.00 | 8.971 30% | 12.360 |
Alistar 9 ![]() ![]() ![]() ![]() Alistar Way | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/2/1 0.50 | 1.342 4% | 5.930 |
Patch: 13.14.1
Past Matches
Head to Head
BO3
LCK Challengers League
LCK Challengers League Summer 2023LoL
2 - 1
BO5
LCK Challengers League
LCK Challengers League Spring 2023LoL
3 - 2
BO3
LCK Challengers League
LCK Challengers League Spring 2023LoL
2 - 0
BO1
LCK Challengers League
LCK Challengers League Summer 2022LoL
0 - 1
BO1
LCK Challengers League
LCK Challengers League Spring 2022LoL
1 - 0
Sides Performance
Blue Side | Red Side | Stat | Blue Side | Red Side |
---|---|---|---|---|
0 | 5 | Games | 2 | 2 |
N/A | 80% | Win Rate | 50% | 50% |
N/A | 80% | First Blood | 50% | 100% |
N/A | 80% | First Tower | 50% | 50% |
N/A | 60% | First Dragon | 50% | 50% |
N/A | 80% | First Baron | 50% | 0% |
N/A | 80% | First Inhibitor | 50% | 50% |