GTZ vs NRD | EMEA Masters Summer 2023
Complete overview of the GTZ vs NRD matchup at EMEA Masters Summer 2023!
GTZ EsportsNORD Esports
12
28
Bans
3
10
2
2
1
KDA12/28/27
Gold54013
67704Gold
28/12/74KDA
GTZ Esports GTZ Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Coatpustmain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 8 | 2/2/12 7.00 | 14.832 14% | 13.037 |
Kindred 17 ![]() ![]() ![]() ![]() Kindred Time | ![]() ![]() ![]() ![]() ![]() ![]() | 214 7 | 8/2/14 11.00 | 20.800 20% | 14.473 |
Azir 18 ![]() ![]() ![]() ![]() Azir Heroic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 285 9 | 8/3/16 8.00 | 39.314 37% | 15.188 |
Varus 16 ![]() ![]() ![]() ![]() Varus Avra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 9/3/7 5.33 | 22.799 22% | 15.229 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Nightmares | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/2/25 13.00 | 7.471 7% | 9.777 |
GTZ Esports GTZ Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Cho'Gath 15 ![]() ![]() ![]() ![]() Cho'Gath Kackos | ![]() ![]() ![]() ![]() ![]() | 217 7 | 3/4/3 1.50 | 9.528 11% | 10.525 |
Vi 14 ![]() ![]() ![]() ![]() Vi Indecision | ![]() ![]() ![]() ![]() ![]() ![]() | 119 4 | 1/9/6 0.78 | 8.264 10% | 9.219 |
Ahri 16 ![]() ![]() ![]() ![]() Ahri OMON | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 261 8 | 3/5/6 1.80 | 21.056 25% | 11.756 |
Xayah 16 ![]() ![]() ![]() ![]() Xayah Hid0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 347 11 | 4/4/5 2.25 | 38.773 46% | 15.623 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Seneca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/6/7 1.33 | 5.959 7% | 6.890 |
Patch: 13.14.1
Past Matches
Performance on maps
GTZ Esports (Blue) | GTZ Esports (Red) | Stat | NORD Esports (Blue) | NORD Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 0% | 0% |
0% | 33% | First Blood | 33% | 0% |
0% | 33% | First Tower | 0% | 100% |
0% | 67% | First Dragon | 33% | 50% |
0% | 33% | First Baron | 0% | 0% |
0% | 33% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.