Round of 16 match 4: ES vs VNN | Prime Pokal 2023
Complete overview of the Round of 16 match 4: ES vs VNN matchup at Prime Pokal 2023!
Eintracht SpandauVININE
22
7
Bans
1
3
0
0
0
KDA22/7/42
Gold64941
53274Gold
7/22/18KDA
Eintracht Spandau Eintracht Spandau Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Pride | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 10 | 2/0/7 - | 12.101 14% | 14.217 |
Poppy 15 ![]() ![]() ![]() ![]() Poppy Zanzarah | ![]() ![]() ![]() ![]() ![]() | 157 5 | 2/3/11 4.33 | 12.351 14% | 10.678 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Special | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 305 10 | 9/1/4 13.00 | 34.079 39% | 16.116 |
Vayne 16 ![]() ![]() ![]() ![]() Vayne SMILEY | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 8 | 9/3/3 4.00 | 24.514 28% | 15.354 |
Rell 14 ![]() ![]() ![]() ![]() Rell Lilipp | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/0/17 - | 5.382 6% | 8.576 |
Eintracht Spandau Eintracht Spandau Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Kamon | ![]() ![]() ![]() ![]() ![]() ![]() | 187 6 | 0/7/5 0.71 | 10.326 18% | 9.063 |
Jarvan IV 14 ![]() ![]() ![]() ![]() Jarvan IV Autophil | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 174 5 | 3/4/3 1.50 | 7.257 13% | 10.810 |
Gnar 17 ![]() ![]() ![]() ![]() Gnar Bladeshow | ![]() ![]() ![]() ![]() ![]() ![]() | 295 9 | 3/5/1 0.80 | 16.444 29% | 14.681 |
Ziggs 16 ![]() ![]() ![]() ![]() Ziggs Sola | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 290 9 | 1/4/3 1.00 | 18.920 34% | 11.838 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Kutcher | ![]() ![]() ![]() ![]() ![]() ![]() | 49 2 | 0/2/6 3.00 | 3.526 6% | 6.882 |
Patch: 13.19.1
Past Matches