Upper bracket round 1 match 3: VIT vs SK | LEC Spring 2024
Complete overview of the Upper bracket round 1 match 3: VIT vs SK matchup at LEC Spring 2024!
Team VitalitySK Gaming
8
26
Bans
4
8
1
1
1
0
KDA8/26/18
Gold57269
62511Gold
26/8/69KDA
Team Vitality Team Vitality Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 17 ![]() ![]() ![]() ![]() Rumble Photon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 288 9 | 2/3/4 2.00 | 28.284 35% | 13.839 |
Vi 14 ![]() ![]() ![]() ![]() Vi Daglas | ![]() ![]() ![]() ![]() ![]() ![]() | 184 6 | 2/5/4 1.20 | 7.330 9% | 11.052 |
Ahri 16 ![]() ![]() ![]() ![]() Ahri Vetheo | ![]() ![]() ![]() ![]() ![]() ![]() | 304 10 | 3/4/2 1.25 | 18.194 23% | 13.140 |
Yasuo 14 ![]() ![]() ![]() ![]() Yasuo Carzzy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 8 | 0/7/2 0.29 | 10.198 13% | 10.595 |
Senna 13 ![]() ![]() ![]() ![]() Senna Hylissang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/7/6 1.00 | 16.825 21% | 8.643 |
Team Vitality Team Vitality Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Irrelevant | ![]() ![]() ![]() ![]() ![]() ![]() | 190 6 | 6/1/14 20.00 | 17.503 21% | 11.985 |
Sejuani 16 ![]() ![]() ![]() ![]() Sejuani Isma | ![]() ![]() ![]() ![]() ![]() | 183 6 | 4/2/17 10.50 | 11.017 13% | 11.588 |
Azir 17 ![]() ![]() ![]() ![]() Azir Nisqy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 275 9 | 7/3/9 5.33 | 28.121 33% | 13.900 |
Zeri 17 ![]() ![]() ![]() ![]() Zeri 3XA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 364 12 | 7/1/11 18.00 | 24.355 29% | 16.258 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Doss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 2/1/18 20.00 | 4.108 5% | 8.780 |
Patch: 14.6.1
Past Matches
Results
Check the schedule and results of the matches.