GK vs BJK | EMEA Masters Spring 2024
Complete overview of the GK vs BJK matchup at EMEA Masters Spring 2024!
GeekayBeşiktaş Esports
20
16
Bans
2
5
0
0
0
1
KDA20/17/46
Gold66180
60060Gold
16/20/41KDA
Geekay Geekay Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Zac 16 ![]() ![]() ![]() ![]() Zac Hoon | ![]() ![]() ![]() ![]() ![]() | 173 5 | 1/3/8 3.00 | 7.787 8% | 10.730 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao Osman123 | ![]() ![]() ![]() ![]() ![]() ![]() | 144 5 | 2/5/12 2.80 | 10.692 11% | 11.194 |
Azir 18 ![]() ![]() ![]() ![]() Azir Mireu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 10 | 5/2/7 6.00 | 34.228 36% | 16.291 |
Zeri 17 ![]() ![]() ![]() ![]() Zeri Kaori | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 12 | 11/4/7 4.50 | 38.221 40% | 18.939 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Paixdia | ![]() ![]() ![]() ![]() ![]() ![]() | 16 1 | 1/3/12 4.33 | 4.992 5% | 9.026 |
Geekay Geekay Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 14 ![]() ![]() ![]() ![]() Sion Bong | ![]() ![]() ![]() ![]() ![]() | 181 6 | 5/11/4 0.82 | 12.585 16% | 10.791 |
Sejuani 13 ![]() ![]() ![]() ![]() Sejuani Elramir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 138 4 | 0/3/12 4.00 | 7.822 10% | 8.674 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Giyuu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 323 10 | 0/1/9 9.00 | 21.862 27% | 12.821 |
Sivir 16 ![]() ![]() ![]() ![]() Sivir Leo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 387 12 | 9/3/4 4.33 | 31.618 40% | 19.529 |
Lulu 13 ![]() ![]() ![]() ![]() Lulu Dekap | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 2/2/12 7.00 | 6.017 8% | 8.245 |
Patch: 14.7.1
Past Matches
Performance on maps
Geekay (Blue) | Geekay (Red) | Stat | Beşiktaş Esports (Blue) | Beşiktaş Esports (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 25% | Win Rate | 33% | 0% |
0% | 25% | First Blood | 33% | 0% |
100% | 50% | First Tower | 33% | 0% |
0% | 50% | First Dragon | 67% | 50% |
0% | 25% | First Baron | 33% | 0% |
0% | 25% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.