Round 3: UC vs TEAR | VCL Vietnam Split 2 2024
Complete overview of the Round 3: UC vs TEAR matchup at VCL Vietnam Split 2 2024!
Unicorn CyberCrocodile Tear
4
13
Lotus
Unicorn Cyber Unicorn Cyber UC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy BMV | 5/15/2 0.47 | -10 | 94 | 63.1% | 33% | 2/0 | 0 | 2 | -2 |
Omen Omen dafam1 | 5/16/3 0.50 | -11 | 83 | 47.1% | 19% | 2/0 | 0 | 3 | -3 |
Viper Viper Nh0zKon | 9/16/2 0.69 | -7 | 177 | 124.5% | 25% | 3/0 | 0 | 4 | -4 |
Raze Raze LilHieu | 10/16/2 0.75 | -6 | 202 | 127.1% | 16% | 0/0 | 3 | 1 | 2 |
Fade Fade Tyson | 11/15/2 0.87 | -4 | 188 | 119.1% | 32% | 1/0 | 2 | 2 | 0 |
Crocodile Tear Crocodile Tear TEAR | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Chamber Chamber BBC | 12/9/3 1.67 | 3 | 172 | 124.2% | 55% | 0/2 | 3 | 1 | 2 |
Astra Astra biofrost | 14/10/3 1.70 | 4 | 250 | 164.8% | 31% | 0/0 | 3 | 2 | 1 |
Omen Omen Palette1 | 14/8/11 3.13 | 6 | 218 | 137.8% | 32% | 3/1 | 0 | 0 | 0 |
Fade Fade bobae | 17/6/7 4.00 | 11 | 253 | 164.4% | 39% | 1/2 | 0 | 1 | -1 |
Jett Jett hansia | 21/7/1 3.14 | 14 | 314 | 200.1% | 26% | 0/0 | 6 | 1 | 5 |
Patch: 8.11
Past Matches
Results
Check the schedule and results of the matches.