Round 1: MZP vs END | CCT Europe Series #6 season 2 2024
Complete overview of the Round 1: MZP vs END matchup at CCT Europe Series #6 season 2 2024!
MetizportEndpoint
19
16
Mirage
Endpoint Endpoint END | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Surreal Surreal Surreal | 23/25/10 1.32 | 1.12 | 74.3% | -2 | 83.4 | -4 |
CRUC1AL CRUC1AL CRUC1AL | 35/20/8 2.15 | 1.41 | 82.9% | 15 | 86.6 | 2 |
MiGHTYMAX MiGHTYMAX MiGHTYMAX | 18/22/15 1.50 | 1.15 | 85.7% | -4 | 73.9 | -4 |
AZUWU AZUWU AZUWU | 33/21/8 1.95 | 1.5 | 82.9% | 12 | 101 | 4 |
cej0t cej0t cej0t | 15/25/6 0.84 | 0.72 | 71.4% | -10 | 43.1 | 0 |
Metizport Metizport MZP | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Plopski Plopski Plopski | 23/27/7 1.11 | 0.96 | 68.6% | -4 | 79.5 | 0 |
Jackinho Jackinho Jackinho | 22/26/8 1.15 | 0.88 | 62.9% | -4 | 62.2 | 1 |
Sapec Sapec Sapec | 25/19/14 2.05 | 1.23 | 74.3% | 6 | 84 | 2 |
nilo nilo nilo | 17/27/3 0.74 | 0.78 | 74.3% | -10 | 45.3 | 1 |
Adamb Adamb Adamb | 26/27/9 1.30 | 1.13 | 71.4% | -1 | 84.3 | -3 |
Past Matches
Results
Check the schedule and results of the matches.