Round 1: EYE vs ECS | CCT Europe Series #9 season 2 2024
Complete overview of the Round 1: EYE vs ECS matchup at CCT Europe Series #9 season 2 2024!
EYEBALLERSECSTATIC
13
3
Ancient
ECSTATIC ECSTATIC ECS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Kristou Kristou Kristou | 18/8/1 2.38 | 2.02 | 87.5% | 10 | 110 | 6 |
Tauson Tauson Tauson | 10/9/10 2.22 | 1.48 | 87.5% | 1 | 104.8 | 0 |
Anlelele Anlelele Anlelele | 14/8/1 1.88 | 1.36 | 75% | 6 | 85.9 | -1 |
N1XEN N1XEN N1XEN | 16/4/3 4.75 | 1.58 | 87.5% | 12 | 69.6 | 1 |
nut nut nut nut nut nut | 12/8/9 2.63 | 1.5 | 100% | 4 | 89.1 | 0 |
EYEBALLERS EYEBALLERS EYE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JW JW JW | 13/14/2 1.07 | 1.07 | 68.8% | -1 | 96.2 | 3 |
flusha flusha flusha | 5/15/4 0.60 | 0.46 | 50% | -10 | 53.9 | -2 |
Peppzor Peppzor Peppzor | 7/14/2 0.64 | 0.58 | 62.5% | -7 | 44.2 | -1 |
HEAP HEAP HEAP | 6/13/2 0.62 | 0.5 | 43.8% | -7 | 45.3 | -1 |
poiii poiii poiii | 6/14/0 0.43 | 0.34 | 31.2% | -8 | 54.3 | -5 |
Past Matches
Head to Head
BO3
CCT East Europe
CCT East Europe Series #4 season 1 2023Counter-Strike
0 - 2
BO3
YaLLa Compass
YaLLa Compass Fall 2023Counter-Strike
2 - 0
BO1
Pelaajat.com
Pelaajat.com Nordic Masters Spring 2023Counter-Strike
0 - 1
BO1
Elisa Invitational
Elisa Invitational Winter 2023Counter-Strike
1 - 0
BO3
Elisa Invitational
Elisa Invitational Fall 2022Counter-Strike
2 - 0
Results
Check the schedule and results of the matches.