Upper bracket quarterfinal 2: FLYC vs TLC | North American Challengers League Summer 2024
Complete overview of the Upper bracket quarterfinal 2: FLYC vs TLC matchup at North American Challengers League Summer 2024!
FlyQuest NZXTTeam Liquid Challengers
14
20
Bans
3
7
1
1
3
1
KDA14/20/33
Gold64797
71746Gold
20/14/52KDA
FlyQuest NZXT FlyQuest NZXT Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble Srtty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 7 | 4/3/8 4.00 | 38.894 29% | 14.038 |
Wukong 17 ![]() ![]() ![]() ![]() Wukong Sheiden | ![]() ![]() ![]() ![]() ![]() | 225 6 | 2/7/11 1.86 | 18.792 14% | 13.000 |
Azir 18 ![]() ![]() ![]() ![]() Azir Bradley | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 354 9 | 10/2/5 7.50 | 35.407 26% | 18.500 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Sajed | ![]() ![]() ![]() ![]() ![]() ![]() | 356 9 | 2/1/13 15.00 | 35.077 26% | 16.444 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Chime | ![]() ![]() ![]() ![]() ![]() | 39 1 | 2/1/15 17.00 | 6.213 5% | 9.764 |
FlyQuest NZXT FlyQuest NZXT Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Jenkins | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 228 6 | 1/2/7 4.00 | 11.236 11% | 12.842 |
Skarner 16 ![]() ![]() ![]() ![]() Skarner Keel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 5 | 2/4/10 3.00 | 24.371 23% | 11.780 |
Corki 18 ![]() ![]() ![]() ![]() Corki Roamer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 332 8 | 5/5/6 2.20 | 34.593 32% | 15.364 |
Varus 17 ![]() ![]() ![]() ![]() Varus Spawn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 360 9 | 6/3/5 3.67 | 30.097 28% | 16.601 |
Leona 12 ![]() ![]() ![]() ![]() Leona Kim Down | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/6/5 0.83 | 6.683 6% | 8.210 |
Patch: 14.16.1
Past Matches
Head to Head
Performance on maps
FlyQuest NZXT (Blue) | FlyQuest NZXT (Red) | Stat | Team Liquid Challengers (Blue) | Team Liquid Challengers (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 50% |
50% | 67% | First Blood | 33% | 50% |
50% | 33% | First Tower | 33% | 50% |
100% | 33% | First Dragon | 0% | 0% |
50% | 67% | First Baron | 33% | 50% |
50% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.