Round 2: ECS vs EYE | CCT Europe Series #12 season 2 2024
Complete overview of the Round 2: ECS vs EYE matchup at CCT Europe Series #12 season 2 2024!
ECSTATICEYEBALLERS
0
13
Mirage
ECSTATIC ECSTATIC ECS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Kristou Kristou Kristou | 15/4/3 4.50 | 1.94 | 84.6% | 11 | 105.8 | 3 |
Tauson Tauson Tauson | 6/5/1 1.40 | 1 | 100% | 1 | 31 | -1 |
Anlelele Anlelele Anlelele | 19/6/6 4.17 | 2.21 | 100% | 13 | 146.2 | 1 |
N1XEN N1XEN N1XEN | 12/9/3 1.67 | 1.42 | 92.3% | 3 | 99.3 | 2 |
nut nut nut nut nut nut | 12/3/6 6.00 | 1.83 | 100% | 9 | 108.4 | -2 |
EYEBALLERS EYEBALLERS EYE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JW JW JW | 8/12/1 0.75 | 0.8 | 61.5% | -4 | 55.9 | 1 |
HEAP HEAP HEAP | 2/13/2 0.31 | 0.19 | 30.8% | -11 | 38.8 | -1 |
delle delle delle | 4/13/0 0.31 | 0.43 | 53.8% | -9 | 34.6 | 0 |
dex dex dex | 4/13/3 0.54 | 0.43 | 53.8% | -9 | 42.5 | 0 |
poiii poiii poiii | 9/13/3 0.92 | 0.9 | 61.5% | -4 | 79 | -3 |
Past Matches
Head to Head
BO3
CCT Europe
CCT Europe Series #11 2024Counter-Strike
2 - 0
BO3
CCT Europe
CCT Europe Series #9 season 2 2024Counter-Strike
2 - 0
BO3
CCT East Europe
CCT East Europe Series #4 season 1 2023Counter-Strike
2 - 0
BO3
YaLLa Compass
YaLLa Compass Fall 2023Counter-Strike
0 - 2
BO1
Pelaajat.com
Pelaajat.com Nordic Masters Spring 2023Counter-Strike
1 - 0
Results
Check the schedule and results of the matches.