Upper bracket quarterfinal 1: AST.T vs G1 | United21 Season 23 2024
Complete overview of the Upper bracket quarterfinal 1: AST.T vs G1 matchup at United21 Season 23 2024!
Astralis TalentGenOne
11
13
Nuke
Astralis Talent Astralis Talent AST.T | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
kiR kiR kiR | 15/18/3 1.00 | 0.96 | 62.5% | -3 | 72.8 | 2 |
kroK kroK kroK | 14/20/4 0.90 | 0.75 | 62.5% | -6 | 62.1 | -2 |
ANSG1 ANSG1 ANSG1 | 15/14/3 1.29 | 0.97 | 75% | 1 | 65.7 | 1 |
sSen sSen sSen | 12/16/5 1.06 | 0.87 | 66.7% | -4 | 55.7 | -1 |
suma suma suma | 14/18/3 0.94 | 0.84 | 62.5% | -4 | 70.5 | -2 |
GenOne GenOne G1 | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
devoduvek devoduvek devoduvek | 10/12/4 1.17 | 0.77 | 66.7% | -2 | 52.4 | -3 |
JaCkz JaCkz JaCkz | 23/14/6 2.07 | 1.47 | 79.2% | 9 | 87.5 | 0 |
drac drac drac | 16/15/5 1.40 | 1.06 | 70.8% | 1 | 79.3 | -1 |
Kursy Kursy Kursy | 19/16/2 1.31 | 1.18 | 75% | 3 | 80.6 | 4 |
Brooxsy Brooxsy Brooxsy | 17/14/5 1.57 | 1.15 | 75% | 3 | 78.1 | 2 |
Past Matches
Head to Head
BO3
European Pro League
European Pro League Division 2 season 22 2024Counter-Strike
2 - 1
BO3
United21
United21 Season 22 2024Counter-Strike
1 - 2
BO3
European Pro League
European Pro League Division 2 season 21 2024Counter-Strike
2 - 1
BO3
CCT Europe
CCT Europe Closed Qualifier season 7 2024Counter-Strike
2 - 0
BO3
CCT North Europe
CCT North Europe Closed Qualifier season 4 2023Counter-Strike
2 - 1
Results
Check the schedule and results of the matches.