DRX vs FOX | KeSPA Cup 2024
Complete overview of the DRX vs FOX matchup at KeSPA Cup 2024!
DRXBNK FEARX
20
5


Bans




3
0
0
0
0
1
KDA20/5/50
Gold54957
40787Gold
5/20/11KDA
DRX DRX Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 15 ![]() ![]() ![]() ![]() Gnar Frog | ![]() ![]() ![]() ![]() | 191 7 | 1/2/4 2.50 | 10.851 13% | 9.488 |
Nocturne 15 ![]() ![]() ![]() ![]() Nocturne Sponge | ![]() ![]() ![]() ![]() ![]() | 178 6 | 2/1/14 16.00 | 14.716 17% | 10.327 |
Aurora 16 ![]() ![]() ![]() ![]() Aurora Kyeahoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 246 9 | 10/0/6 - | 30.693 36% | 14.011 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe LazyFeel | ![]() ![]() ![]() ![]() ![]() ![]() | 249 9 | 6/0/11 - | 20.350 24% | 13.030 |
Seraphine 12 ![]() ![]() ![]() ![]() Seraphine Pleata | ![]() ![]() ![]() ![]() ![]() ![]() | 51 2 | 1/2/15 8.00 | 8.066 10% | 8.101 |
DRX DRX Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 14 ![]() ![]() ![]() ![]() K'Sante Soboro | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 196 7 | 1/4/2 0.75 | 8.527 19% | 8.301 |
Viego 12 ![]() ![]() ![]() ![]() Viego Bonnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 6 | 1/5/1 0.40 | 5.280 12% | 8.141 |
Sylas 14 ![]() ![]() ![]() ![]() Sylas Daystar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 206 8 | 2/3/2 1.33 | 11.477 25% | 8.946 |
Varus 13 ![]() ![]() ![]() ![]() Varus Envyy | ![]() ![]() ![]() ![]() ![]() ![]() | 246 9 | 1/3/1 0.67 | 15.569 34% | 9.552 |
Renata Glasc 11 ![]() ![]() ![]() ![]() Renata Glasc Career | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 2 | 0/5/5 1.00 | 4.482 10% | 5.847 |
Patch: 14.23.1
Past Matches
Results
Check the schedule and results of the matches.