Round 4: RA vs MIBR | Perfect World Major Shanghai Major 2024
Complete overview of the Round 4: RA vs MIBR matchup at Perfect World Major Shanghai Major 2024!
Rare AtomMIBR
9
13
Inferno
MIBR MIBR MIBR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
exit exit exit | 19/12/2 1.75 | 1.24 | 68.2% | 7 | 78.6 | 1 |
Lucaozy Lucaozy Lucaozy | 14/13/10 1.85 | 1.24 | 77.3% | 1 | 78.7 | 1 |
drop drop drop | 17/16/9 1.63 | 1.19 | 86.4% | 1 | 72.9 | 2 |
saffee saffee saffee | 18/13/11 2.23 | 1.35 | 81.8% | 5 | 83 | 2 |
insani insani insani | 25/11/11 3.27 | 1.92 | 90.9% | 14 | 124.1 | 2 |
Rare Atom Rare Atom RA | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
somebody somebody somebody | 14/18/7 1.17 | 0.92 | 68.2% | -4 | 78.7 | -6 |
Summer Summer Summer | 4/20/7 0.55 | 0.41 | 59.1% | -16 | 33.4 | -2 |
Kaze Kaze Kaze | 17/17/4 1.24 | 1.01 | 68.2% | 0 | 70.2 | 1 |
ChildKing ChildKing ChildKing | 12/18/4 0.89 | 0.78 | 59.1% | -6 | 75.3 | -1 |
L1haNg L1haNg L1haNg | 16/20/3 0.95 | 0.87 | 63.6% | -4 | 81.8 | 0 |
Past Matches
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.