Upper bracket round 1 match 2: GMBLERS ESPORTS vs UWE | LIT Winter 2025
Complete overview of the Upper bracket round 1 match 2: GMBLERS ESPORTS vs UWE matchup at LIT Winter 2025!
GMBLERS ESPORTSUnderworld Esports
16
24




Bans




4
11
3
2
0
6
1
KDA16/24/40
Gold74426
81652Gold
24/16/54KDA
GMBLERS ESPORTS GMBLERS ESPORTS Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Irelia 18 ![]() ![]() ![]() ![]() Irelia Ilyxøu | ![]() ![]() ![]() ![]() ![]() ![]() | 293 7 | 1/6/11 2.00 | 18.452 17% | 14.834 |
Maokai 17 ![]() ![]() ![]() ![]() Maokai Goliah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 221 5 | 0/4/10 2.50 | 19.926 18% | 12.091 |
Azir 18 ![]() ![]() ![]() ![]() Azir IWANAN3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 433 10 | 7/2/3 5.00 | 32.951 30% | 20.132 |
Varus 18 ![]() ![]() ![]() ![]() Varus Marth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 343 8 | 5/4/6 2.75 | 29.689 27% | 16.983 |
Rell 15 ![]() ![]() ![]() ![]() Rell Tochas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 3/8/10 1.63 | 7.746 7% | 10.386 |
GMBLERS ESPORTS GMBLERS ESPORTS Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ambessa 18 ![]() ![]() ![]() ![]() Ambessa Dionelux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 320 8 | 5/4/4 2.25 | 24.568 19% | 17.426 |
Jarvan IV 18 ![]() ![]() ![]() ![]() Jarvan IV Jeykup | ![]() ![]() ![]() ![]() ![]() ![]() | 258 6 | 4/2/15 9.50 | 15.562 12% | 15.484 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Inzuh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 358 9 | 6/2/10 8.00 | 40.061 31% | 18.004 |
Corki 18 ![]() ![]() ![]() ![]() Corki Zewih | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 365 9 | 9/2/10 9.50 | 39.907 31% | 20.417 |
Leona 15 ![]() ![]() ![]() ![]() Leona Mattynarcy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/6/15 2.50 | 8.957 7% | 10.321 |
Patch: 15.2.1
Past Matches
Performance on maps
GMBLERS ESPORTS (Blue) | GMBLERS ESPORTS (Red) | Stat | Underworld Esports (Blue) | Underworld Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 50% | Win Rate | 0% | 0% |
33% | 0% | First Blood | 50% | 33% |
33% | 0% | First Tower | 50% | 0% |
67% | 100% | First Dragon | 0% | 100% |
67% | 0% | First Baron | 50% | 33% |
33% | 50% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.