Round 2: RBT vs VVV | LVP SL Winter 2025
Complete overview of the Round 2: RBT vs VVV matchup at LVP SL Winter 2025!
Ramboot ClubVeni Vidi Vici
4
16





Bans





4
9
2
1
1
3
0
KDA4/16/10
Gold46530
57211Gold
16/4/31KDA
Ramboot Club Ramboot Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton iBo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 198 7 | 0/6/1 0.17 | 10.198 15% | 8.773 |
Lillia 15 ![]() ![]() ![]() ![]() Lillia Bluerzor | ![]() ![]() ![]() ![]() ![]() ![]() | 209 7 | 1/0/2 - | 14.548 22% | 9.917 |
Corki 15 ![]() ![]() ![]() ![]() Corki twohoyrz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 249 9 | 3/3/0 1.00 | 23.630 36% | 11.120 |
Miss Fortune 14 ![]() ![]() ![]() ![]() Miss Fortune Coldraa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 273 9 | 0/3/3 1.00 | 14.091 21% | 10.653 |
Leona 9 ![]() ![]() ![]() ![]() Leona Pyrka | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 0/4/4 1.00 | 3.605 5% | 6.067 |
Ramboot Club Ramboot Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante Coatpustmain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 183 6 | 3/1/2 5.00 | 11.786 12% | 10.486 |
Zyra 16 ![]() ![]() ![]() ![]() Zyra Time | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 233 8 | 2/2/9 5.50 | 25.484 26% | 11.500 |
Yone 18 ![]() ![]() ![]() ![]() Yone Miniduke | ![]() ![]() ![]() ![]() ![]() | 286 10 | 5/0/2 - | 23.157 24% | 13.406 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Rayito | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 10 | 6/0/5 - | 31.150 32% | 13.871 |
Braum 12 ![]() ![]() ![]() ![]() Braum Thomas | ![]() ![]() ![]() ![]() ![]() | 23 1 | 0/1/13 13.00 | 6.191 6% | 7.948 |
Patch: 15.3.1
Past Matches
Head to Head
Performance on maps
Ramboot Club (Blue) | Ramboot Club (Red) | Stat | Veni Vidi Vici (Blue) | Veni Vidi Vici (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 0% | 67% |
100% | 0% | First Blood | 0% | 33% |
0% | 0% | First Tower | 0% | 33% |
33% | 0% | First Dragon | 0% | 67% |
0% | 0% | First Baron | 0% | 33% |
33% | 0% | First Inhibitor | 0% | 67% |
Results
Check the schedule and results of the matches.