Round 2: AURORA vs JMGG | Road Of Legends Winter 2025
Complete overview of the Round 2: AURORA vs JMGG matchup at Road Of Legends Winter 2025!
AURORAJörmungang
24
21





Bans





2
9
1
1
1
5
0
KDA24/21/64
Gold75158
78776Gold
21/24/47KDA
AURORA AURORA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Early Bird | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 374 9 | 4/3/10 4.67 | 25.720 22% | 17.728 | 0 |
Jarvan IV 17 ![]() ![]() ![]() ![]() Jarvan IV Chrislai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 216 5 | 0/4/21 5.25 | 11.434 10% | 13.057 | 0 |
Syndra 18 ![]() ![]() ![]() ![]() Syndra Rachy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 7 | 5/4/11 4.00 | 23.814 20% | 14.414 | 0 |
Corki 18 ![]() ![]() ![]() ![]() Corki Khaydarin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 345 8 | 14/2/8 11.00 | 49.329 42% | 20.915 | 0 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Staargazing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 1/8/14 1.88 | 8.065 7% | 9.044 | 0 |
AURORA AURORA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Darius 18 ![]() ![]() ![]() ![]() Darius Axo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 327 8 | 5/7/5 1.43 | 33.634 24% | 16.627 | 0 |
Maokai 17 ![]() ![]() ![]() ![]() Maokai MaxouTigrou | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 5 | 3/6/11 2.33 | 19.245 14% | 14.661 | 0 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei Druust | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 343 8 | 7/1/10 17.00 | 49.134 35% | 18.405 | 0 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Dan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 394 9 | 6/1/7 13.00 | 30.025 22% | 19.193 | 0 |
Rell 16 ![]() ![]() ![]() ![]() Rell Polychiki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/9/14 1.56 | 7.154 5% | 9.890 | 0 |
Patch: 15.3.1
Past Matches
Results
Check the schedule and results of the matches.