Round 4: YYG vs Kareha Children | LJL Forge 2025
Complete overview of the Round 4: YYG vs Kareha Children matchup at LJL Forge 2025!
Yang Yang GamingKareha Children
35
7





Bans





0
0
0
0
0
1
0
KDA35/7/69
Gold58173
42023Gold
7/35/13KDA
Yang Yang Gaming Yang Yang Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante MAO | ![]() ![]() ![]() ![]() ![]() | 202 7 | 4/0/13 - | 20.661 23% | 11.592 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah KING NORWE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 217 8 | 12/2/11 11.50 | 24.491 27% | 13.741 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Ligen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 226 8 | 5/3/11 5.33 | 20.890 23% | 11.913 |
Corki 16 ![]() ![]() ![]() ![]() Corki hourosummer | ![]() ![]() ![]() ![]() ![]() ![]() | 212 8 | 11/1/11 22.00 | 17.672 19% | 12.226 |
Rell 13 ![]() ![]() ![]() ![]() Rell Taiyaki | ![]() ![]() ![]() ![]() ![]() ![]() | 22 1 | 3/1/23 26.00 | 7.949 9% | 8.701 |
Yang Yang Gaming Yang Yang Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 14 ![]() ![]() ![]() ![]() Rumble Yuu | ![]() ![]() ![]() ![]() | 202 7 | 1/6/2 0.50 | 17.687 24% | 8.439 |
Skarner 13 ![]() ![]() ![]() ![]() Skarner Racon | ![]() ![]() ![]() ![]() ![]() | 140 5 | 1/8/3 0.50 | 16.541 22% | 7.971 |
Viktor 15 ![]() ![]() ![]() ![]() Viktor alleycat | ![]() ![]() ![]() ![]() ![]() | 235 9 | 2/5/4 1.20 | 21.220 28% | 9.662 |
Varus 13 ![]() ![]() ![]() ![]() Varus TenT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 7 | 3/6/1 0.67 | 13.862 19% | 10.283 |
Renata Glasc 11 ![]() ![]() ![]() ![]() Renata Glasc OkerumoN | ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/10/3 0.30 | 5.572 7% | 5.668 |
Patch: 15.4.1
Past Matches
Results
Check the schedule and results of the matches.