Round 2: G2 vs RA | PGL Bucharest 2025
Complete overview of the Round 2: G2 vs RA matchup at PGL Bucharest 2025!
G2Rare Atom
13
5
Dust2
G2 G2 G2 | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Snax Snax Snax | 8/8/7 1.88 | 1.06 | 83.3% | 0 | 48.4 | 0 |
huNter- huNter- huNter- | 16/7/4 2.86 | 1.62 | 83.3% | 9 | 91.4 | 3 |
malbsMd malbsMd malbsMd | 16/10/3 1.90 | 1.53 | 83.3% | 6 | 87.1 | 1 |
m0NESY m0NESY m0NESY | 21/8/5 3.25 | 2.06 | 88.9% | 13 | 117.7 | 5 |
HeavyGod HeavyGod HeavyGod | 10/8/7 2.13 | 1.03 | 83.3% | 2 | 62.3 | -1 |
Rare Atom Rare Atom RA | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
somebody somebody somebody | 9/18/3 0.67 | 0.56 | 55.6% | -9 | 52.1 | -3 |
Summer Summer Summer | 13/14/2 1.07 | 0.88 | 38.9% | -1 | 74.1 | 0 |
Kaze Kaze Kaze | 11/11/2 1.18 | 0.73 | 66.7% | 0 | 57.6 | -1 |
ChildKing ChildKing ChildKing | 3/14/2 0.36 | 0.31 | 50% | -11 | 26.1 | -2 |
L1haNg L1haNg L1haNg | 5/14/4 0.64 | 0.52 | 50% | -9 | 50 | -2 |
Past Matches
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.