Round 2: FaZe vs paiN | PGL Bucharest 2025
Complete overview of the Round 2: FaZe vs paiN matchup at PGL Bucharest 2025!
Watch
FaZepaiN
7
13
Dust2
FaZe FaZe FaZe | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
rain rain rain | 12/10/3 1.50 | 1.19 | 85% | 2 | 67.5 | 1 |
karrigan karrigan karrigan | 9/13/5 1.08 | 0.88 | 75% | -4 | 67.8 | -2 |
EliGE EliGE EliGE | 18/12/6 2.00 | 1.36 | 65% | 6 | 85.2 | 1 |
broky broky broky | 18/11/4 2.00 | 1.51 | 75% | 7 | 99.2 | 1 |
frozen frozen frozen | 16/12/4 1.67 | 1.25 | 75% | 4 | 83.8 | 1 |
paiN paiN paiN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
biguzera biguzera biguzera | 14/15/6 1.33 | 0.99 | 65% | -1 | 79.8 | -2 |
nqz nqz nqz | 11/14/3 1.00 | 0.88 | 60% | -3 | 65.2 | 0 |
dav1deuS dav1deuS dav1deuS | 14/15/7 1.40 | 1.11 | 70% | -1 | 81.9 | 0 |
Snowzin Snowzin Snowzin | 11/13/3 1.08 | 0.82 | 70% | -2 | 66 | 1 |
deemO deemO deemO | 8/16/2 0.63 | 0.66 | 60% | -8 | 40.3 | -1 |
Past Matches
Head to Head
BO3
IEM
IEM Rio 2024Counter-Strike
2 - 1
BO3
BLAST Premier
BLAST Premier Showdown Fall 2024Counter-Strike
2 - 1
BO1
BLAST.tv Major
BLAST.tv Major Paris 2023Counter-Strike
1 - 0
BO3
BLAST Premier
BLAST Premier Finals Spring 2022Counter-Strike
2 - 0
BO3
StarSeries & i-League
StarSeries & i-League Season 7 2019Counter-Strike
2 - 0
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.