Lower bracket round 1 match 1: 2L8 vs 1907 Fenerbahçe Esports | VCT Turkey Stage 1 Challengers - Closed Qualifier 2022
Complete overview of the Lower bracket round 1 match 1: 2L8 vs 1907 Fenerbahçe Esports matchup at VCT Turkey Stage 1 Challengers - Closed Qualifier 2022!
2L81907 Fenerbahçe Esports
11
13
Breeze
1907 Fenerbahçe Esports 1907 Fenerbahçe Esports FB | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova WaspV2 | 8/18/5 0.72 | -10 | 99 | 68.6% | 30% | 2/0 | 1 | 3 | -2 |
Skye Skye Mykoz | 14/17/1 0.88 | -3 | 158 | 102.9% | 68% | 3/1 | 0 | 2 | -2 |
Cypher Cypher SHALZ | 15/16/4 1.19 | -1 | 186 | 117.5% | 22% | 0/0 | 2 | 3 | -1 |
Jett Jett Elite | 17/19/1 0.95 | -2 | 193 | 118.5% | 52% | 1/0 | 1 | 3 | -2 |
Viper Viper Burzzy | 29/17/5 2.00 | 12 | 354 | 231.8% | 45% | 2/0 | 3 | 6 | -3 |
2L8 2L8 2L8 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Skye Skye Iroh | 8/19/5 0.68 | -11 | 108 | 73.5% | 21% | 2/0 | 1 | 1 | 0 |
Jett Jett gosaydam | 14/18/1 0.83 | -4 | 142 | 85.6% | 14% | 3/0 | 6 | 3 | 3 |
Cypher Cypher froz | 15/19/7 1.16 | -4 | 198 | 138.3% | 29% | 0/0 | 4 | 1 | 3 |
Sova Sova Touven | 22/16/8 1.88 | 6 | 248 | 165.2% | 19% | 0/0 | 4 | 2 | 2 |
Viper Viper Docent | 28/11/4 2.91 | 17 | 288 | 190.8% | 30% | 3/1 | 2 | 0 | 2 |
Patch: 3.12
Past Matches
Results
Check the schedule and results of the matches.