Higher Round 4: FaZe vs OpTic | ESL One Cologne 2017
Complete overview of the Higher Round 4: FaZe vs OpTic matchup at ESL One Cologne 2017!
FaZeOpTic
16
10
Train
FaZe FaZe FaZe | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
NiKo NiKo NiKo | 28/15/1 1.93 | 1.53 | 80.8% | 13 | 90.8 | 3 |
rain rain rain | 17/19/4 1.11 | 1.09 | 76.9% | -2 | 83.4 | 0 |
karrigan karrigan karrigan | 12/18/10 1.22 | 0.86 | 65.4% | -6 | 68.3 | -4 |
allu allu allu | 17/20/2 0.95 | 0.91 | 65.4% | -3 | 74.2 | 0 |
kioShiMa kioShiMa kioShiMa | 15/20/3 0.90 | 0.79 | 73.1% | -5 | 63.5 | -5 |
OpTic OpTic OpTic | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
hazed hazed hazed | 13/18/5 1.00 | 0.86 | 76.9% | -5 | 54.4 | 0 |
tarik tarik tarik | 13/18/6 1.06 | 0.9 | 65.4% | -5 | 61.9 | 2 |
NAF NAF NAF | 22/20/1 1.15 | 1.18 | 50% | 2 | 91.5 | 2 |
RUSH RUSH RUSH | 23/17/1 1.41 | 1.19 | 69.2% | 6 | 79.5 | 0 |
mixwell mixwell mixwell | 21/16/4 1.56 | 1.41 | 76.9% | 5 | 87 | 2 |
Past Matches
Head to Head
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.