Round 2: 500 vs PRV | YaLLa Compass Spring 2024
Complete overview of the Round 2: 500 vs PRV matchup at YaLLa Compass Spring 2024!
500PARIVISION
15
19
Mirage
500 500 500 | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
SHiPZ SHiPZ SHiPZ | 31/21/9 1.90 | 1.44 | 76.5% | 10 | 96.7 | 1 |
dennyslaw dennyslaw dennyslaw | 30/19/2 1.68 | 1.18 | 70.6% | 11 | 71.4 | 2 |
Rainwaker Rainwaker Rainwaker | 22/23/10 1.39 | 1.14 | 76.5% | -1 | 77.6 | 6 |
REDSTAR REDSTAR REDSTAR | 15/23/6 0.91 | 0.78 | 61.8% | -8 | 59 | -2 |
Grashog Grashog Grashog | 18/22/4 1.00 | 0.83 | 64.7% | -4 | 60.1 | -1 |
PARIVISION PARIVISION PRV | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
qikert qikert qikert | 28/26/5 1.27 | 1.14 | 61.8% | 2 | 84.5 | 4 |
Jerry Jerry Jerry | 19/22/3 1.00 | 0.84 | 55.9% | -3 | 59.9 | -5 |
Patsi Patsi Patsi | 17/27/5 0.81 | 0.86 | 67.6% | -10 | 64.7 | -3 |
ArtFr0st ArtFr0st ArtFr0st | 30/17/8 2.24 | 1.3 | 82.4% | 13 | 77.1 | -2 |
bl1x1 bl1x1 bl1x1 | 12/24/14 1.08 | 0.72 | 64.7% | -12 | 57.3 | 0 |
Past Matches
Results
Check the schedule and results of the matches.