87 vs VTG | LDL Spring 2019
Complete overview of the 87 vs VTG matchup at LDL Spring 2019!
V5 87Victorious Gaming
27
20
Bans
2
3
0
0
0
KDA27/20/63
Gold76032
66017Gold
20/27/42KDA
V5 87 V5 87 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 18 ![]() ![]() ![]() ![]() Jayce 997 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 316 8 | 5/4/7 3.00 | 31.093 32% | 16.281 |
Elise 16 ![]() ![]() ![]() ![]() Elise Mint | ![]() ![]() ![]() ![]() ![]() ![]() | 135 4 | 7/4/10 4.25 | 18.391 19% | 13.201 |
Sylas 16 ![]() ![]() ![]() ![]() Sylas Kay | ![]() ![]() ![]() ![]() ![]() ![]() | 238 6 | 2/6/10 2.00 | 15.232 16% | 11.809 |
Varus 17 ![]() ![]() ![]() ![]() Varus Wuxx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 9 | 4/5/6 2.00 | 23.478 24% | 14.980 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus yan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 96 3 | 2/8/9 1.38 | 7.891 8% | 9.746 |
V5 87 V5 87 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton Aliez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 228 6 | 3/6/9 2.00 | 13.261 16% | 13.503 |
Jarvan IV 16 ![]() ![]() ![]() ![]() Jarvan IV Wxm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 153 4 | 2/5/19 4.20 | 8.085 10% | 12.496 |
Yasuo 18 ![]() ![]() ![]() ![]() Yasuo Windy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 401 11 | 8/3/6 4.67 | 23.161 28% | 19.278 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa X41007 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 365 10 | 11/3/11 7.33 | 28.412 35% | 19.215 |
Galio 16 ![]() ![]() ![]() ![]() Galio Max | ![]() ![]() ![]() ![]() ![]() ![]() | 90 2 | 3/3/18 7.00 | 9.139 11% | 11.540 |
Patch: 9.7.1
Past Matches
Performance on maps
V5 87 (Blue) | V5 87 (Red) | Stat | Victorious Gaming (Blue) | Victorious Gaming (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 0% | Win Rate | 0% | 0% |
67% | 100% | First Blood | 0% | 0% |
67% | 50% | First Tower | 0% | 0% |
67% | 50% | First Dragon | 33% | 0% |
33% | 0% | First Baron | 0% | 0% |
33% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.