AOMA vs HEET | Elite Series Summer 2023
Complete overview of the AOMA vs HEET matchup at Elite Series Summer 2023!
A One Man ArmyHEET
11
19
Bans
2
11
3
1
2
KDA11/19/30
Gold55437
68514Gold
19/11/54KDA
A One Man Army A One Man Army Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 18 ![]() ![]() ![]() ![]() Jax Makk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 261 8 | 1/5/11 2.40 | 13.909 18% | 12.856 |
Nautilus 16 ![]() ![]() ![]() ![]() Nautilus Flawed | ![]() ![]() ![]() ![]() ![]() ![]() | 193 6 | 1/3/15 5.33 | 9.809 12% | 11.884 |
Ahri 18 ![]() ![]() ![]() ![]() Ahri Marty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 308 9 | 11/2/6 8.50 | 31.423 40% | 16.924 |
Draven 16 ![]() ![]() ![]() ![]() Draven Bewis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 299 9 | 5/0/7 - | 15.167 19% | 17.847 |
Bard 15 ![]() ![]() ![]() ![]() Bard Stookbeer | ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/1/15 16.00 | 8.393 11% | 9.003 |
A One Man Army A One Man Army Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 16 ![]() ![]() ![]() ![]() Poppy Luiku | ![]() ![]() ![]() ![]() ![]() | 209 6 | 5/5/4 1.80 | 14.082 21% | 10.892 |
Vi 14 ![]() ![]() ![]() ![]() Vi Joekie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 5 | 2/5/6 1.60 | 6.871 10% | 10.481 |
Viktor 17 ![]() ![]() ![]() ![]() Viktor Paul227 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 289 9 | 3/3/6 3.00 | 22.669 34% | 12.759 |
Aphelios 16 ![]() ![]() ![]() ![]() Aphelios Subbex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 341 10 | 1/1/7 8.00 | 18.321 27% | 14.468 |
Braum 13 ![]() ![]() ![]() ![]() Braum eastgoblin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/5/7 1.40 | 5.008 7% | 6.837 |
Patch: 13.11.1
Past Matches
Results
Check the schedule and results of the matches.