ACE vs Z10 | VCL East: Surge Split 1 2023
Complete overview of the ACE vs Z10 matchup at VCL East: Surge Split 1 2023!
AcendZero Tenacity
9
13
Fracture
Zero Tenacity Zero Tenacity Z10 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Raze Raze jas | 11/18/3 0.78 | -7 | 154 | 102.1% | 18% | 0/0 | 4 | 5 | -1 |
Killjoy Killjoy kenobi | 13/15/4 1.13 | -2 | 174 | 120.2% | 17% | 0/0 | 2 | 1 | 1 |
Viper Viper nyczu | 12/15/6 1.20 | -3 | 170 | 113.5% | 17% | 0/0 | 3 | 1 | 2 |
Brimstone Brimstone xiTsha | 16/15/0 1.07 | 1 | 192 | 119% | 15% | 3/1 | 1 | 0 | 1 |
Breach Breach qxv | 12/18/9 1.17 | -6 | 157 | 86.1% | 23% | 6/0 | 3 | 2 | 1 |
Acend Acend ACE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Cypher Cypher MONSTEERR | 11/14/2 0.93 | -3 | 124 | 66.1% | 13% | 0/0 | 1 | 6 | -5 |
Jett Jett ALIVE | 15/14/4 1.36 | 1 | 195 | 119.9% | 18% | 1/0 | 3 | 3 | 0 |
Breach Breach Br0die | 15/11/8 2.09 | 4 | 189 | 123.4% | 24% | 6/1 | 0 | 2 | -2 |
Astra Astra baddyG | 20/13/5 1.92 | 7 | 260 | 146.6% | 26% | 1/0 | 2 | 0 | 2 |
Fade Fade musashi | 20/12/10 2.50 | 8 | 274 | 163.3% | 35% | 1/0 | 3 | 2 | 1 |
Patch: 6.02
Past Matches
Results
Check the schedule and results of the matches.