AHG vs GL | Prime League 1st Division Spring 2021
Complete overview of the AHG vs GL matchup at Prime League 1st Division Spring 2021!
Ad Hoc GamingTeam GamerLegion
19
9
Bans
2
1
0
0
0
KDA19/9/46
Gold69355
58673Gold
9/19/19KDA
Ad Hoc Gaming Ad Hoc Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Sven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 271 8 | 3/1/11 14.00 | 18.192 25% | 14.407 |
Hecarim 16 ![]() ![]() ![]() ![]() Hecarim Lyncas | ![]() ![]() ![]() ![]() ![]() ![]() | 195 5 | 5/0/11 - | 11.308 16% | 13.174 |
Ryze 18 ![]() ![]() ![]() ![]() Ryze Eren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 342 10 | 2/3/11 4.33 | 15.747 22% | 15.684 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa DizL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 347 10 | 6/1/4 10.00 | 19.688 27% | 17.108 |
Rell 13 ![]() ![]() ![]() ![]() Rell Rychly | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 3/4/9 3.00 | 6.665 9% | 8.982 |
Ad Hoc Gaming Ad Hoc Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Phones | ![]() ![]() ![]() ![]() ![]() ![]() | 190 5 | 1/6/2 0.50 | 13.406 16% | 9.369 |
Graves 16 ![]() ![]() ![]() ![]() Graves Rabble | ![]() ![]() ![]() ![]() | 252 7 | 4/4/3 1.75 | 22.230 27% | 12.768 |
Viktor 17 ![]() ![]() ![]() ![]() Viktor Nite | ![]() ![]() ![]() ![]() ![]() ![]() | 290 8 | 0/5/5 1.00 | 18.785 22% | 12.418 |
Sivir 17 ![]() ![]() ![]() ![]() Sivir Hjarnan | ![]() ![]() ![]() ![]() ![]() ![]() | 381 11 | 3/2/3 3.00 | 20.580 25% | 16.385 |
Gragas 14 ![]() ![]() ![]() ![]() Gragas Visdom | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 1/2/6 3.50 | 8.681 10% | 7.733 |
Patch: 11.4.1
Past Matches
Head to Head
Performance on maps
Ad Hoc Gaming (Blue) | Ad Hoc Gaming (Red) | Stat | Team GamerLegion (Blue) | Team GamerLegion (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 5 | 0 |
33% | 100% | Win Rate | 60% | N/A |
33% | 100% | First Blood | 40% | N/A |
33% | 100% | First Tower | 40% | N/A |
0% | 0% | First Dragon | 20% | N/A |
33% | 50% | First Baron | 60% | N/A |
33% | 100% | First Inhibitor | 60% | N/A |