OP vs DSYR | LIT Spring 2024
Complete overview of the OP vs DSYR matchup at LIT Spring 2024!
aNc OutplayedDsyre Esports
26
13
Bans
1
8
2
2
6
0
KDA26/13/65
Gold80589
74203Gold
13/26/30KDA
aNc Outplayed aNc Outplayed Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 18 ![]() ![]() ![]() ![]() Jax Empyros | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 352 9 | 4/5/3 1.40 | 22.824 25% | 18.049 |
Zac 16 ![]() ![]() ![]() ![]() Zac Rhilech | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 5 | 1/5/7 1.60 | 14.617 16% | 12.165 |
Azir 18 ![]() ![]() ![]() ![]() Azir SlowQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 373 9 | 5/5/3 1.60 | 23.592 26% | 17.812 |
Varus 17 ![]() ![]() ![]() ![]() Varus Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 337 8 | 3/4/6 2.25 | 24.652 27% | 16.224 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Efias | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 0/7/11 1.57 | 5.524 6% | 9.953 |
aNc Outplayed aNc Outplayed Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante Matixx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 360 9 | 5/1/9 14.00 | 22.885 20% | 16.938 |
Rell 17 ![]() ![]() ![]() ![]() Rell Nicolaiy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 178 4 | 0/1/21 21.00 | 9.696 8% | 12.638 |
Corki 18 ![]() ![]() ![]() ![]() Corki Vigil | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 8 | 9/3/9 6.00 | 39.575 34% | 19.584 |
Jhin 18 ![]() ![]() ![]() ![]() Jhin Orion | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 9 | 10/0/7 - | 35.101 31% | 20.136 |
Alistar 16 ![]() ![]() ![]() ![]() Alistar Shredder | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 2/8/19 2.63 | 7.504 7% | 11.293 |
Patch: 14.1.1
Past Matches
Head to Head
Performance on maps
aNc Outplayed (Blue) | aNc Outplayed (Red) | Stat | Dsyre Esports (Blue) | Dsyre Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
50% | 33% | Win Rate | 100% | 25% |
100% | 67% | First Blood | 0% | 75% |
100% | 33% | First Tower | 0% | 25% |
50% | 33% | First Dragon | 0% | 25% |
0% | 33% | First Baron | 100% | 0% |
0% | 0% | First Inhibitor | 100% | 25% |
Results
Check the schedule and results of the matches.