AL.Y vs WEA | LDL Split 2 2024
Complete overview of the AL.Y vs WEA matchup at LDL Split 2 2024!
Anyone's Legend.YoungTeam WE Academy
27
12
Bans
3
3
0
1
3
0
KDA27/12/64
Gold75623
62520Gold
12/27/36KDA
Anyone's Legend.Young Anyone's Legend.Young Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox 5K | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 7 | 3/7/7 1.43 | 22.446 25% | 12.977 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani dbh | ![]() ![]() ![]() ![]() ![]() ![]() | 209 6 | 2/4/10 3.00 | 9.154 10% | 11.395 |
Ahri 17 ![]() ![]() ![]() ![]() Ahri Ranchen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 314 8 | 3/5/4 1.40 | 22.740 26% | 14.141 |
Varus 15 ![]() ![]() ![]() ![]() Varus xiaohanbao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 305 8 | 4/6/4 1.33 | 22.794 26% | 14.852 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe DLX | ![]() ![]() ![]() ![]() ![]() ![]() | 64 2 | 0/5/11 2.20 | 11.364 13% | 9.155 |
Anyone's Legend.Young Anyone's Legend.Young Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Beluga | ![]() ![]() ![]() ![]() ![]() ![]() | 217 6 | 0/5/12 2.40 | 15.048 15% | 11.648 |
Jarvan IV 17 ![]() ![]() ![]() ![]() Jarvan IV Yanxiang | ![]() ![]() ![]() ![]() ![]() | 191 5 | 2/3/16 6.00 | 9.052 9% | 12.593 |
Taliyah 18 ![]() ![]() ![]() ![]() Taliyah BuLuKaKa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 358 10 | 6/1/12 18.00 | 28.109 28% | 18.264 |
Kalista 18 ![]() ![]() ![]() ![]() Kalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 344 9 | 12/0/10 - | 34.970 34% | 20.255 |
Pyke 14 ![]() ![]() ![]() ![]() Pyke TENG | ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 7/3/14 7.00 | 14.349 14% | 12.863 |
Patch: 14.8.1
Past Matches
Head to Head
Head to Head