ATE vs NM3 | LIT Spring 2024
Complete overview of the ATE vs NM3 matchup at LIT Spring 2024!
Atleta EsportENEMI3S
18
4
Bans
2
2
0
0
2
0
KDA18/4/48
Gold65618
49789Gold
4/18/10KDA
Atleta Esport Atleta Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 18 ![]() ![]() ![]() ![]() Sett Eyliph | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 6/0/7 - | 17.775 22% | 14.725 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai Kikis | ![]() ![]() ![]() ![]() ![]() ![]() | 200 6 | 1/0/13 - | 11.002 14% | 11.015 |
Azir 18 ![]() ![]() ![]() ![]() Azir Sebekx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 335 10 | 6/0/4 - | 24.550 30% | 16.306 |
Varus 15 ![]() ![]() ![]() ![]() Varus PiOk | ![]() ![]() ![]() ![]() ![]() ![]() | 299 9 | 4/1/9 13.00 | 22.583 28% | 14.822 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus TasteLess | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/3/15 5.33 | 4.670 6% | 8.750 |
Atleta Esport Atleta Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Ilyxøu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 8 | 0/5/1 0.20 | 17.871 26% | 10.210 |
Rell 13 ![]() ![]() ![]() ![]() Rell Renewal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 141 4 | 0/4/3 0.75 | 8.315 12% | 8.135 |
Karma 16 ![]() ![]() ![]() ![]() Karma Dusty | ![]() ![]() ![]() ![]() ![]() | 279 9 | 0/3/2 0.67 | 21.670 32% | 11.245 |
Kalista 14 ![]() ![]() ![]() ![]() Kalista Crem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 318 10 | 4/2/0 2.00 | 15.322 22% | 13.495 |
Renata Glasc 12 ![]() ![]() ![]() ![]() Renata Glasc Sw3ry | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/4/4 1.00 | 5.198 8% | 6.704 |
Patch: 14.2.1
Past Matches
Head to Head
Performance on maps
Atleta Esport (Blue) | Atleta Esport (Red) | Stat | ENEMI3S (Blue) | ENEMI3S (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
33% | 50% | Win Rate | 100% | 0% |
33% | 50% | First Blood | 100% | 25% |
0% | 50% | First Tower | 100% | 0% |
0% | 0% | First Dragon | 100% | 75% |
33% | 50% | First Baron | 100% | 25% |
33% | 50% | First Inhibitor | 100% | 25% |
Results
Check the schedule and results of the matches.