AV vs LGC | OPL Split 1 2020
Complete overview of the AV vs LGC matchup at OPL Split 1 2020!
Avant GamingLegacy Esports
4
22
Bans
2
7
1
0
2
KDA4/22/8
Gold33856
46721Gold
22/4/47KDA
Avant Gaming Avant Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 14 ![]() ![]() ![]() ![]() Aatrox Dragku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 193 8 | 2/4/1 0.75 | 9.994 26% | 8.315 |
Jarvan IV 11 ![]() ![]() ![]() ![]() Jarvan IV LeeSA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 136 6 | 0/2/3 1.50 | 3.972 10% | 6.562 |
Rumble 12 ![]() ![]() ![]() ![]() Rumble Chazz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 7 | 1/6/2 0.50 | 11.638 30% | 7.376 |
Varus 11 ![]() ![]() ![]() ![]() Varus Gunkrab | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 166 7 | 1/4/0 0.25 | 10.442 27% | 7.236 |
Thresh 9 ![]() ![]() ![]() ![]() Thresh Api | ![]() ![]() ![]() ![]() ![]() | 17 1 | 0/6/2 0.33 | 2.501 6% | 4.367 |
Avant Gaming Avant Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 14 ![]() ![]() ![]() ![]() Gangplank Topoon | ![]() ![]() ![]() ![]() ![]() | 188 8 | 3/1/6 9.00 | 13.168 22% | 9.609 |
Nidalee 14 ![]() ![]() ![]() ![]() Nidalee Babip | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 174 7 | 11/1/6 17.00 | 15.513 26% | 12.153 |
Ornn 13 ![]() ![]() ![]() ![]() Ornn Tally | ![]() ![]() ![]() ![]() ![]() ![]() | 144 6 | 2/1/11 13.00 | 11.424 19% | 8.442 |
Senna 12 ![]() ![]() ![]() ![]() Senna Raes | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 4/0/11 - | 11.704 20% | 7.915 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Isles | ![]() ![]() ![]() ![]() ![]() ![]() | 143 6 | 2/1/13 15.00 | 8.185 14% | 8.602 |
Patch: 10.5.1
Past Matches
Head to Head
Performance on maps
Avant Gaming (Blue) | Avant Gaming (Red) | Stat | Legacy Esports (Blue) | Legacy Esports (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 1 | 4 |
25% | 0% | Win Rate | 0% | 0% |
0% | 0% | First Blood | 100% | 50% |
75% | 0% | First Tower | 0% | 0% |
100% | 100% | First Dragon | 100% | 25% |
25% | 0% | First Baron | 0% | 0% |
25% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.