BAR vs GX.A | LVP SL Spring 2024
Complete overview of the BAR vs GX.A matchup at LVP SL Spring 2024!
Barça eSportsGIANTX PRIDE
18
21
Bans
4
9
1
2
0
1
KDA18/21/52
Gold72109
79958Gold
21/18/59KDA
Barça eSports Barça eSports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante WhiteKnight | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 6 | 3/3/9 4.00 | 11.945 14% | 14.025 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Pridestalkr | ![]() ![]() ![]() ![]() ![]() ![]() | 184 4 | 2/5/13 3.00 | 16.586 19% | 12.282 |
Akali 18 ![]() ![]() ![]() ![]() Akali Sajator | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 325 7 | 2/5/7 1.80 | 12.143 14% | 15.003 |
Lucian 18 ![]() ![]() ![]() ![]() Lucian Legolas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 417 10 | 11/5/6 3.40 | 42.315 49% | 21.525 |
Milio 14 ![]() ![]() ![]() ![]() Milio Hustlin | ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 0/3/17 5.67 | 2.921 3% | 9.274 |
Barça eSports Barça eSports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 18 ![]() ![]() ![]() ![]() Kennen Th3Antonio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 8 | 5/3/10 5.00 | 32.062 30% | 18.405 |
Xin Zhao 17 ![]() ![]() ![]() ![]() Xin Zhao Akabane | ![]() ![]() ![]() ![]() ![]() ![]() | 218 5 | 1/4/11 3.00 | 16.030 15% | 13.524 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Feisty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 359 8 | 7/2/12 9.50 | 30.630 28% | 19.144 |
Varus 18 ![]() ![]() ![]() ![]() Varus Aetinoth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 347 8 | 7/4/10 4.25 | 22.588 21% | 18.069 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus seaz | ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 1/5/16 3.40 | 6.335 6% | 10.816 |
Patch: 14.1.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.