BBL.P vs CGN | VCL EMEA: Stage 1 2025
Complete overview of the BBL.P vs CGN matchup at VCL EMEA: Stage 1 2025!
BBL PCIFICCGN Esports
13
8
Pearl
BBL PCIFIC BBL PCIFIC BBL.P | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova Rose | 9/13/9 1.38 | -4 | 140 | 100% | 22% | 5/0 | 0 | 1 | -1 |
Cypher Cypher Crewen | 15/12/2 1.42 | 3 | 186 | 113.7% | 25% | 0/0 | 3 | 3 | 0 |
Astra Astra Loita | 16/14/10 1.86 | 2 | 207 | 139.9% | 44% | 1/0 | 2 | 0 | 2 |
Phoenix Phoenix Lar0k | 18/15/8 1.73 | 3 | 246 | 162.4% | 32% | 0/1 | 4 | 2 | 2 |
Neon Neon ComeBack | 23/13/5 2.15 | 10 | 285 | 183.2% | 25% | 0/2 | 4 | 3 | 1 |
CGN Esports CGN Esports CGN | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Tejo Tejo Ambi | 9/17/8 1.00 | -8 | 124 | 81.4% | 18% | 1/0 | 0 | 5 | -5 |
Jett Jett elllement | 11/17/3 0.82 | -6 | 147 | 100.5% | 33% | 1/0 | 1 | 4 | -3 |
Cypher Cypher Wolfen | 13/16/4 1.06 | -3 | 184 | 121.2% | 30% | 0/1 | 3 | 3 | 0 |
Sova Sova DaviH | 17/15/4 1.40 | 2 | 228 | 149.8% | 26% | 0/0 | 2 | 1 | 1 |
Astra Astra Vince | 17/16/13 1.88 | 1 | 245 | 150.8% | 19% | 4/1 | 2 | 0 | 2 |
Patch: 10.03
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.