Tiebreaker: BJK vs AUR | TCL Winter 2020
Complete overview of the Tiebreaker: BJK vs AUR matchup at TCL Winter 2020!
Beşiktaş EsportsTeam AURORA
15
5
Bans
1
3
0
0
0
KDA15/5/47
Gold63457
54051Gold
5/15/11KDA
Beşiktaş Esports Beşiktaş Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 17 ![]() ![]() ![]() ![]() Poppy Madly | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 273 8 | 2/0/9 - | 14.950 24% | 12.997 |
Trundle 15 ![]() ![]() ![]() ![]() Trundle Elramir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 185 5 | 1/2/12 6.50 | 3.843 6% | 10.987 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Kruimel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 10 | 6/1/8 14.00 | 23.372 38% | 16.062 |
Senna 15 ![]() ![]() ![]() ![]() Senna Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 2 | 5/0/10 - | 14.398 23% | 11.994 |
Sett 15 ![]() ![]() ![]() ![]() Sett Sparz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 222 7 | 1/2/8 4.50 | 5.092 8% | 11.417 |
Beşiktaş Esports Beşiktaş Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Rare | ![]() ![]() ![]() ![]() ![]() | 286 8 | 1/3/1 0.67 | 11.302 22% | 11.833 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Kireas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 146 4 | 0/3/2 0.67 | 1.651 3% | 8.274 |
Azir 18 ![]() ![]() ![]() ![]() Azir stillnumb | ![]() ![]() ![]() ![]() ![]() ![]() | 382 11 | 2/2/2 2.00 | 16.814 33% | 14.656 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Rate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 9 | 2/4/2 1.00 | 15.559 31% | 12.499 |
Braum 12 ![]() ![]() ![]() ![]() Braum EliWood | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 0/3/4 1.33 | 5.286 10% | 6.789 |
Patch: 10.7.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.