Round 2: BKR vs ICI | LFL Kickoff 2025
Complete overview of the Round 2: BKR vs ICI matchup at LFL Kickoff 2025!
BK ROG EsportsIci Japon Corp. Esport
19
10





Bans



1
2
0
0
0
3
0
KDA19/10/47
Gold76675
63864Gold
10/19/20KDA
BK ROG Esports BK ROG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 18 ![]() ![]() ![]() ![]() Poppy Szygenda | ![]() ![]() ![]() ![]() ![]() ![]() | 252 7 | 1/1/9 10.00 | 15.408 13% | 13.480 |
Zyra 18 ![]() ![]() ![]() ![]() Zyra Rhilech | ![]() ![]() ![]() ![]() ![]() ![]() | 302 8 | 8/1/10 18.00 | 37.721 32% | 17.306 |
Jayce 18 ![]() ![]() ![]() ![]() Jayce OMON | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 323 8 | 2/4/9 2.75 | 29.902 25% | 16.011 |
Miss Fortune 18 ![]() ![]() ![]() ![]() Miss Fortune Keduii | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 421 11 | 7/1/6 13.00 | 28.019 24% | 19.210 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Doss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/3/13 4.67 | 6.451 5% | 10.668 |
BK ROG Esports BK ROG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Howling | ![]() ![]() ![]() ![]() ![]() | 239 6 | 2/4/4 1.50 | 16.300 18% | 11.396 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao Theocacs | ![]() ![]() ![]() ![]() ![]() ![]() | 215 6 | 3/5/4 1.40 | 12.386 14% | 12.048 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Sertuss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 332 9 | 2/3/4 2.00 | 25.166 28% | 14.282 |
Corki 18 ![]() ![]() ![]() ![]() Corki Hans SamD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 452 12 | 3/2/3 3.00 | 29.163 33% | 18.370 |
Leona 12 ![]() ![]() ![]() ![]() Leona Prime | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/5/5 1.00 | 5.348 6% | 7.768 |
Patch: 15.2.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.