Decider Match: BLINK vs VOYVODA | Snow Sweet Snow Regional Group Stage season 3 2021
Complete overview of the Decider Match: BLINK vs VOYVODA matchup at Snow Sweet Snow Regional Group Stage season 3 2021!
BLINKVOYVODA
16
13
Train
BLINK BLINK BLINK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
juanflatroo juanflatroo juanflatroo | 20/26/9 1.12 | 0.82 | 69% | -6 | 69.9 | -3 |
sinnopsyy sinnopsyy sinnopsyy | 22/23/5 1.17 | 1.09 | 65.5% | -1 | 92.4 | -3 |
SENER1 SENER1 SENER1 | 22/18/3 1.39 | 1.02 | 58.6% | 4 | 67.7 | -1 |
gxx- gxx- gxx- | 22/25/7 1.16 | 1.07 | 65.5% | -3 | 89.1 | 2 |
gulito gulito gulito | 10/21/3 0.62 | 0.54 | 55.2% | -11 | 36.6 | -4 |
VOYVODA VOYVODA | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
bubble bubble bubble | 21/18/4 1.39 | 1.11 | 72.4% | 3 | 77.6 | 0 |
v1c7oR v1c7oR v1c7oR | 26/18/4 1.67 | 1.35 | 82.8% | 8 | 90.2 | 3 |
Mar Mar Mar | 24/22/6 1.36 | 1.22 | 65.5% | 2 | 92.5 | 2 |
REDSTAR REDSTAR REDSTAR | 27/19/3 1.58 | 1.44 | 79.3% | 8 | 94.1 | 3 |
dream3r dream3r dream3r | 14/19/5 1.00 | 0.9 | 75.9% | -5 | 57.8 | 1 |
Past Matches
Results
Check the schedule and results of the matches.