BGT vs BJK | TCL Winter 2024
Complete overview of the BGT vs BJK matchup at TCL Winter 2024!
BoostGate EsportsBeşiktaş Esports
12
1
Bans
1
3
0
0
3
1
KDA12/2/32
Gold53833
41579Gold
1/12/1KDA
BoostGate Esports BoostGate Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 14 ![]() ![]() ![]() ![]() Aatrox Taegyeong | ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 0/4/1 0.25 | 15.972 31% | 8.457 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Chef | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 168 6 | 1/2/0 0.50 | 5.710 11% | 8.515 |
Orianna 14 ![]() ![]() ![]() ![]() Orianna Na Kyung | ![]() ![]() ![]() ![]() ![]() ![]() | 232 9 | 0/3/0 0.00 | 11.758 23% | 8.920 |
Lucian 12 ![]() ![]() ![]() ![]() Lucian Ruep | ![]() ![]() ![]() ![]() ![]() | 225 8 | 0/2/0 0.00 | 16.465 32% | 9.636 |
Milio 11 ![]() ![]() ![]() ![]() Milio Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 42 2 | 0/1/0 0.00 | 2.067 4% | 6.051 |
BoostGate Esports BoostGate Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Hoon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242 9 | 3/1/4 7.00 | 11.746 20% | 11.688 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Osman123 | ![]() ![]() ![]() ![]() ![]() ![]() | 183 7 | 3/1/5 8.00 | 6.941 12% | 9.908 |
Corki 16 ![]() ![]() ![]() ![]() Corki Mireu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 10 | 2/0/8 - | 24.938 42% | 12.573 |
Senna 13 ![]() ![]() ![]() ![]() Senna Kaori | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 116 4 | 4/0/8 - | 14.111 24% | 10.914 |
Tahm Kench 13 ![]() ![]() ![]() ![]() Tahm Kench Paixdia | ![]() ![]() ![]() ![]() ![]() ![]() | 146 5 | 0/0/7 - | 2.297 4% | 8.750 |
Patch: 14.1.1
Past Matches
Performance on maps
BoostGate Esports (Blue) | BoostGate Esports (Red) | Stat | Beşiktaş Esports (Blue) | Beşiktaş Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
100% | 50% | Win Rate | 33% | 0% |
100% | 100% | First Blood | 33% | 0% |
100% | 100% | First Tower | 33% | 0% |
0% | 100% | First Dragon | 67% | 50% |
100% | 100% | First Baron | 33% | 0% |
100% | 50% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.