Quarterfinal 1: Budapest Five vs Endpoint | Home Sweet Home Cup Week 7 2020
Complete overview of the Quarterfinal 1: Budapest Five vs Endpoint matchup at Home Sweet Home Cup Week 7 2020!
Budapest FiveEndpoint
12
16
Mirage
Endpoint Endpoint END | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Surreal Surreal Surreal | 21/20/6 1.35 | 1.28 | 67.9% | 1 | 89.4 | 3 |
robiin robiin robiin | 26/16/5 1.94 | 1.35 | 78.6% | 10 | 100.1 | -4 |
CRUC1AL CRUC1AL CRUC1AL | 23/16/5 1.75 | 1.39 | 82.1% | 7 | 87.5 | 4 |
Thomas Thomas Thomas | 19/15/4 1.53 | 1.2 | 78.6% | 4 | 66.2 | 2 |
MiGHTYMAX MiGHTYMAX MiGHTYMAX | 14/15/2 1.07 | 0.77 | 67.9% | -1 | 41.2 | -1 |
Budapest Five Budapest Five BF | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
bodito bodito bodito | 12/22/8 0.91 | 0.67 | 57.1% | -10 | 53.4 | -2 |
torzsi torzsi torzsi | 15/20/5 1.00 | 0.85 | 64.3% | -5 | 61.8 | 1 |
kory kory kory | 26/20/3 1.45 | 1.2 | 60.7% | 6 | 88 | -1 |
coolio coolio coolio | 15/20/6 1.05 | 0.91 | 71.4% | -5 | 70.6 | -2 |
flashie flashie flashie | 13/22/2 0.68 | 0.66 | 60.7% | -9 | 50 | 0 |
Past Matches
Results
Check the schedule and results of the matches.