BC vs AXZ | LJL Summer 2024
Complete overview of the BC vs AXZ matchup at LJL Summer 2024!
Burning Core ToyamaAXIZ CREST
8
14
Bans
4
9
1
1
0
1
KDA8/14/22
Gold65214
71630Gold
14/8/33KDA
Burning Core Toyama Burning Core Toyama Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton tol2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 292 8 | 0/2/4 2.00 | 9.880 12% | 13.241 |
Nidalee 16 ![]() ![]() ![]() ![]() Nidalee EL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 239 7 | 1/2/7 4.00 | 24.435 30% | 12.066 |
Corki 18 ![]() ![]() ![]() ![]() Corki Jool | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 368 10 | 6/2/2 4.00 | 24.210 29% | 17.283 |
Smolder 17 ![]() ![]() ![]() ![]() Smolder HowLa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 354 10 | 1/4/4 1.25 | 20.302 25% | 14.571 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Raina | ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/4/5 1.25 | 3.730 5% | 8.053 |
Burning Core Toyama Burning Core Toyama Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Washidai | ![]() ![]() ![]() ![]() ![]() ![]() | 330 9 | 2/1/5 7.00 | 21.452 25% | 16.251 |
Viego 17 ![]() ![]() ![]() ![]() Viego Van | ![]() ![]() ![]() ![]() ![]() ![]() | 255 7 | 5/2/1 3.00 | 11.508 13% | 14.291 |
Taliyah 18 ![]() ![]() ![]() ![]() Taliyah Eugeo | ![]() ![]() ![]() ![]() ![]() ![]() | 349 10 | 4/0/8 - | 20.356 23% | 16.306 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri SSol | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 387 11 | 2/3/11 4.33 | 27.444 31% | 16.293 |
Leona 13 ![]() ![]() ![]() ![]() Leona Ino | ![]() ![]() ![]() ![]() ![]() | 43 1 | 1/2/8 4.50 | 6.658 8% | 8.489 |
Patch: 14.13.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.