Grand final: CHF vs TB | LCO Stage 2 Split 1 2023
Complete overview of the Grand final: CHF vs TB matchup at LCO Stage 2 Split 1 2023!
Chiefs Esports ClubTeam Bliss
16
28
Bans
5
9
3
2
2
KDA16/28/28
Gold67263
78083Gold
28/16/56KDA
Chiefs Esports Club Chiefs Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas Lived | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 7 | 4/3/8 4.00 | 22.897 17% | 14.278 |
Wukong 18 ![]() ![]() ![]() ![]() Wukong Whynot | ![]() ![]() ![]() ![]() ![]() ![]() | 221 5 | 7/1/14 21.00 | 29.542 22% | 16.255 |
LeBlanc 18 ![]() ![]() ![]() ![]() LeBlanc Daystar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 283 7 | 7/5/5 2.40 | 29.123 22% | 16.542 |
Varus 18 ![]() ![]() ![]() ![]() Varus leemas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 378 9 | 9/1/10 19.00 | 44.408 33% | 19.925 |
Karma 15 ![]() ![]() ![]() ![]() Karma Benvi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 1/6/19 3.33 | 7.899 6% | 11.083 |
Chiefs Esports Club Chiefs Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton BioPanther | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 353 9 | 3/4/5 2.00 | 26.869 28% | 16.436 |
Vi 15 ![]() ![]() ![]() ![]() Vi Babip | ![]() ![]() ![]() ![]() ![]() ![]() | 171 4 | 3/10/6 0.90 | 11.551 12% | 11.157 |
Akali 17 ![]() ![]() ![]() ![]() Akali Kisee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 7 | 4/5/1 1.00 | 16.880 17% | 13.761 |
Ziggs 18 ![]() ![]() ![]() ![]() Ziggs Raes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 416 10 | 4/2/9 6.50 | 31.858 33% | 17.382 |
Annie 13 ![]() ![]() ![]() ![]() Annie Aladoric | ![]() ![]() ![]() ![]() ![]() | 44 1 | 2/7/7 1.29 | 9.433 10% | 8.527 |
Patch: 13.4.1
Past Matches
Performance on maps
Chiefs Esports Club (Blue) | Chiefs Esports Club (Red) | Stat | Team Bliss (Blue) | Team Bliss (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
0% | 0% | Win Rate | 50% | 0% |
0% | 100% | First Blood | 100% | 0% |
50% | 0% | First Tower | 50% | 0% |
50% | 33% | First Dragon | 50% | 33% |
0% | 0% | First Baron | 50% | 0% |
0% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.